Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Bailey | 1 |
| 2 | Baker | 2 |
| 3 | Barnes | 1 |
| 4 | Barnes? | 1 |
| 5 | Barnett | 1 |
| 6 | Bateman | 1 |
| 7 | Bau | 1 |
| 8 | Beattie | 2 |
| 9 | Berger | 1 |
| 10 | Blankenship | 2 |
| 11 | Bonner | 1 |
| 12 | Boote | 4 |
| 13 | BRAIN | 1 |
| 14 | Briggs | 3 |
| 15 | Bright | 2 |
| 16 | Brock | 1 |
| 17 | Brooks | 1 |
| 18 | Brown | 8 |
| 19 | Burtch | 1 |
| 20 | Burton | 2 |
| Total individuals: 37 Total Names: 20 |




