Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Callan | 1 |
| 2 | Carson | 1 |
| 3 | Carver | 1 |
| 4 | Chaney | 4 |
| 5 | Chapman | 2 |
| 6 | Cherry | 15 |
| 7 | Clark | 7 |
| 8 | Clary | 379 |
| 9 | Clary-Berger | 1 |
| 10 | Coates | 1 |
| 11 | Cockerham | 1 |
| 12 | Cogdale | 1 |
| 13 | Columbo | 1 |
| 14 | Conn | 3 |
| 15 | Cook | 1 |
| 16 | CORKRAN | 1 |
| 17 | Craft | 10 |
| 18 | Crawford | 1 |
| 19 | Creamer | 1 |
| 20 | CRUTSINGER | 3 |
| Total individuals: 432 Total Names: 20 |




