Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Dagnen | 3 |
| 2 | Dailey | 1 |
| 3 | Datwyler | 2 |
| 4 | Davis | 1 |
| 5 | Dean | 2 |
| 6 | Deforest | 1 |
| 7 | Dent | 1 |
| 8 | Detweiler | 19 |
| 9 | Deveron | 8 |
| 10 | Dill | 10 |
| 11 | Dodson | 1 |
| 12 | Doren | 1 |
| 13 | Dorsey | 1 |
| 14 | Douglass | 2 |
| 15 | Dowden | 1 |
| 16 | Dunham | 1 |
| Total individuals: 53 Total Names: 16 |




