Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Garlock | 1 |
| 2 | Garton | 1 |
| 3 | Gerrard | 1 |
| 4 | Glomb | 15 |
| 5 | Grampp | 1 |
| 6 | Grant | 1 |
| 7 | Gray | 1 |
| 8 | Green | 1 |
| 9 | Greene | 3 |
| 10 | Greywacz | 3 |
| 11 | Griffith | 1 |
| 12 | Grimmat | 1 |
| 13 | Gross | 2 |
| Total individuals: 32 Total Names: 13 |




