Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Lackey | 2 |
| 2 | Lamb | 1 |
| 3 | Lancaster | 2 |
| 4 | Laschum | 3 |
| 5 | Laton | 1 |
| 6 | Lee | 1 |
| 7 | Legett | 1 |
| 8 | Light | 1 |
| 9 | Lindley | 1 |
| 10 | Locke | 2 |
| 11 | Long | 1 |
| 12 | Luton | 30 |
| Total individuals: 46 Total Names: 12 |




