Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | McAulty | 1 |
| 2 | McCartney | 2 |
| 3 | McCormick | 2 |
| 4 | McCosh | 1 |
| 5 | McElwain | 1 |
| 6 | McVey | 1 |
| 7 | Maddox | 1 |
| 8 | Marquette | 3 |
| 9 | Martin | 2 |
| 10 | Maund | 1 |
| 11 | Medlock | 1 |
| 12 | Mercer | 1 |
| 13 | Messinger | 2 |
| 14 | Michael | 6 |
| 15 | Michwich | 14 |
| 16 | Micke | 4 |
| 17 | Mielcarz | 1 |
| 18 | Miller | 1 |
| 19 | Mitchell | 1 |
| 20 | Molnar | 1 |
| 21 | Moore | 2 |
| 22 | Moss | 6 |
| 23 | MULLINEAUX | 1 |
| 24 | Murphy | 2 |
| Total individuals: 58 Total Names: 24 |




