Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Patterson | 8 |
| 2 | Penn | 1 |
| 3 | Penny | 2 |
| 4 | Perkins | 7 |
| 5 | Peyton | 1 |
| 6 | Phelan | 8 |
| 7 | Phillips | 1 |
| 8 | Pinkston | 1 |
| 9 | Pitt | 1 |
| 10 | Plank | 1 |
| 11 | Poplin | 1 |
| 12 | Pownee | 1 |
| 13 | Pratt | 2 |
| 14 | Price | 5 |
| 15 | Pugliese | 2 |
| Total individuals: 42 Total Names: 15 |




