Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Rector | 1 |
| 2 | Reed | 1 |
| 3 | Remley | 1 |
| 4 | Rice | 2 |
| 5 | Richey | 1 |
| 6 | Ridgely | 1 |
| 7 | Rie | 3 |
| 8 | Riggs | 1 |
| 9 | Roberts | 1 |
| 10 | Robinson | 1 |
| 11 | Roques | 1 |
| 12 | Roseman | 1 |
| 13 | Russell | 1 |
| Total individuals: 16 Total Names: 13 |




