Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Salzman | 1 |
| 2 | Scharnak | 1 |
| 3 | Schwab | 2 |
| 4 | Scott | 1 |
| 5 | Scribner | 7 |
| 6 | Sharpe | 1 |
| 7 | Sinclair | 2 |
| 8 | Sloope | 1 |
| 9 | Smith | 1 |
| 10 | Snyder | 2 |
| 11 | Sparks | 1 |
| 12 | spouse | 1 |
| 13 | Spurrier | 13 |
| 14 | Stelter | 3 |
| 15 | Steuve | 1 |
| 16 | Stolzman | 3 |
| 17 | Stone | 1 |
| 18 | Stout | 2 |
| 19 | Sturgeon | 2 |
| 20 | Summers | 24 |
| 21 | Sutton | 1 |
| 22 | Sutton-Ballinger | 1 |
| 23 | Swearingen SWEARINGEN | 1 2 3 |
| Total individuals: 75 Total Names: 24 |




